- Property Info
- WalkScore
- Mortgage Info
- Share
Investors Dream! This Newly Renovated Legal Duplex Is Located Close To Downtown, Shopping, Theatre, Library, Sport Complexes, Schools, Beautiful Little Lake Park And The Midland Harbour! The Main Home Offers 3 Bedrooms, Beautiful Foyer, Updated Kitchen/Dining Room And Bright Family Room. The Second 1-Bedroom Unit Is Newly Renovated With Its Own Entrance And Open-Concept Kitchen/Living Room. Don't Miss Out On This Incredible Investment Opportunity!
Virtual Tour
Click Here To View |
Property Details
Property Type | Duplex |
---|---|
Property Style | Bungaloft |
Square Feet | |
Property Tax | $1 |
Maintenance | N/A |
Days On Our Website | 39 |
Basement | Half |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 30.60 x 175.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.60m x 3.90m | |
Main | Kitchen | 3.90m x 2.50m | Combined W/Dining |
Main | Dining | 3.90m x 3.40m | Combined W/Kitchen |
Main | Prim Bdrm | 4.90m x 4.20m | , 4 Pc Ensuite |
Main | Bathroom | 4.90m x 4.20m | 4 Pc Ensuite |
2nd | Den | 2.80m x 2.60m | |
2nd | 2nd Br | 2.90m x 3.90m | |
2nd | 3rd Br | 4.00m x 2.90m | |
2nd | Bathroom | Measurements not available | 3 Pc Bath |
Main | Prim Bdrm | 4.90m x 2.90m | |
Main | Living | 4.00m x 3.10m | |
Main | Kitchen | 3.10m x 2.60m | 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX CROSSTOWN REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...