- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Prestigious Forest Hill Area With Ardagh Bluffs In Your Backyard! The Location Is Stellar With Walking Distance To Park, Schools And 17Km Of Year Round Trails! This House Has It All! 3.5 Car Garage!!! House Is Fully Finished And Renovated, 2 Additional Spacious Bedrooms In The Basement. !!!Check Out The Brand New Kitchen!!! New Flooring, Custom Upgrades Throughout! **Huge Backyard** Interlock Front And Back. (Roof 2020). Original Owners. Priced To Sell,Don't Wait! **** Extras **** Inclusions: Carbon Monoxide Detector, Central Vac, Dishwasher, Dryer, Garage Door Opener, Gas Oven/Range, Refrigerator, Stove, Washer, Window Coverings
Inclusions: Carbon Monoxide Detector, Central Vac, Dishwasher, Dryer, Garage Door Opener, Gas Oven/Range, Refrigerator, Stove, Washer, Window Coverings
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $6,400 |
Maintenance | N/A |
Days On Our Website | 56 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 49.22 x 164.69 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 38.06m x 47.9m | |
Main | Dining | 38.06m x 32.81m | |
Main | Kitchen | 36.09m x 32.81m | |
Main | Breakfast | 39.37m x 39.37m | |
Main | Family | 36.09m x 52.49m | |
Main | Library | Measurements not available | |
Main | Laundry | Measurements not available | |
2nd | Prim Bdrm | 78.74m x 39.37m | |
2nd | 2nd Br | 36.09m x 42.65m | |
2nd | 3rd Br | 32.81m x 42.65m | |
2nd | 4th Br | 32.81m x 55.77m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX CROSSTOWN REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...