- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location, Location, Corner Lot, Landscaped, All Brick Two Storey Home, Offering 6 Bedrooms Upstairs, 3.5 Bathrooms, Living Room/Dining Room Off Of The Eat-In Kitchen With Large Deck To Rear, Main Floor Family Room And Office, Inside Double Car Garage. Finished Basement - Complete Walk-Out To Inground Pool. Entertainer's Delight! Close To All Amenities, Barrie Golf & Country Club, Park, Schools, Public Transit And Rec Centre. This Property Is Being Sold "As Is, Where Is, With No Representation Or Warranty". Please Call L/A For Further Information.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,475 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.65 x 111.84 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 10.01m x 11.32m | |
Main | Family | 17.16m x 10.93m | |
Main | Bathroom | 6.17m x 4.92m | 2 Pc Bath |
Main | Kitchen | 10.4m x 17.59m | Eat-In Kitchen, W/O To Balcony |
2nd | Laundry | 6.17m x 10.93m | |
2nd | Bathroom | 4.92m x 8.33m | 5 Pc Bath |
2nd | Br | 22.41m x 11.25m | 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 19.59m x 9.09m | |
2nd | 3rd Br | 19.49m x 9.15m | |
2nd | 4th Br | 13.85m x 10.17m | |
2nd | 5th Br | 10.07m x 9.68m | |
2nd | Br | 9.51m x 14.17m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX CROSSTOWN REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...